<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wimza™ &#124; Technology &#38; Digital Marketing Group</title>
	<atom:link href="http://wimza.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wimza.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 05:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is Pinterest effective?</title>
		<link>http://wimza.com/is-pinterest-effective/</link>
		<comments>http://wimza.com/is-pinterest-effective/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://wimza.com/?p=2427</guid>
		<description><![CDATA[Pinterest is the latest darling on the social media scene. Pinterest reportedly hit ten million monthly unique visitors faster than any other website. It is currently claimed to have some 15 million users. Basically it allows you assemble (‘pin’) images from anywhere on the web into themed folders (‘pinboards’). You can download browser plug-ins that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.christianitytoday.com/women/upload/2011/11/Pinterest.jpg" alt="" width="394" height="324" /></p>
<p>Pinterest is the latest darling on the social media scene. Pinterest reportedly hit ten million monthly unique visitors faster than any other website. It is currently claimed to have some 15 million users. Basically it allows you assemble (‘pin’) images from anywhere on the web into themed folders (‘pinboards’). You can download browser plug-ins that allow you to pin an image from a website to one of your pinboards in a few clicks. The social element comes from ‘following’ other Pinterest users and commenting on and re-pinning their images. It is a simple idea slickly executed. The emphasis on images makes it rather different to Facebook, Twitter and other social media brands.</p>
<p>83% of US users of Pinterest are women and typical pinboard themes include:  fashion, funny images of cats, interior design, places to visit, food and wedding ideas. Check the Pinterest home page to see a sample of images currently being pinned.</p>
<p>In our case study with Pinterest we have found that this site is most effective with women and female driven products.</p>
]]></content:encoded>
			<wfw:commentRss>http://wimza.com/is-pinterest-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is social media a better investment than SEO?</title>
		<link>http://wimza.com/is-social-media-a-better-investment-than-seo/</link>
		<comments>http://wimza.com/is-social-media-a-better-investment-than-seo/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://wimza.com/?p=2425</guid>
		<description><![CDATA[Search Engine Marketing (SEM/SEO) makes more sense than Social Media: if a marketed thing is a low-touch product or service if it is a search purchase, you are trying to find a product or service that matches certain exact criteria that can be pre-defined and searched in words (e.g. electronics like computers with certain speeds, all-in-one [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Search Engine Marketing (SEM/SEO)</strong> makes more sense than Social Media:</p>
<ul>
<li>if a marketed thing is a low-touch product or service</li>
<li>if it is a search purchase, you are trying to find a product or service that matches certain exact criteria that can be pre-defined and searched in words (e.g. electronics like computers with certain speeds, all-in-one printers supporting certain features)</li>
</ul>
<p><strong>Social Media Marketing (SMM)</strong> makes more sense than SEO:</p>
<ul>
<li>if a marketed thing is a person offering experience related services (e.g. a show act like a magician) or a emotion connected product (e.g. a movie, or music, art)</li>
<li>if it is a experience purchase, you have to experienced it, taste it, touch it, feel and see it directly (e.g. exotic food, beer, cookies, hamburger)</li>
</ul>
<p><img class="alignnone" title="social media marketing vs seo" src="http://qph.cf.quoracdn.net/main-qimg-b476af858c08c68d4b2d27948e5edba7" alt="" width="713" height="605" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wimza.com/is-social-media-a-better-investment-than-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Future scope of Digital Marketing Industry?</title>
		<link>http://wimza.com/what-is-the-future-scope-of-digital-marketing-industry/</link>
		<comments>http://wimza.com/what-is-the-future-scope-of-digital-marketing-industry/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://wimza.com/?p=2422</guid>
		<description><![CDATA[The biggest thing for the future of digital marketing is integration of social networks. We are already seeing it with services such as hootsuite. Giving you the ability to post, tweet, flap, etc across multiple networks as well as scheduling those messages. However, think of it as a larger scale. Google and Bing already have with [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest thing for the future of digital marketing is integration of social networks. We are already seeing it with services such as hootsuite. Giving you the ability to post, tweet, flap, etc across multiple networks as well as scheduling those messages. However, think of it as a larger scale. Google and Bing already have with integrating social networks into their search engines. Allowing you to +1 or see what your friends are searching on facebook. The search giants take these results and form data. Which brings me into my second point DATA. I have a love/hate relationship with DATA. I love all the information that I can get about a user and tailor ads specifically for them, however, I hate it because there is just to much sometimes and breaking down specific demographics for a niche company can get a little tedious but it will soon be even more automated. I think Google and Bing will eventually allow you to bid on individuals (like bidding for steve) to push your advertisements to. Which would be pretty sweet!</p>
<p>I believe that gamification will slowly die, except for major corporations (cocoa cola, movie industry, music industry, etc). I also believe that a companies (B2C) interaction with its consumers is going to change dramatically. Consumers like the latest and greatest. Augmented reality, contests, visually stimulating content, etc. are going to be on the rise. And Lastly GIFs. Animated GIFs are going to start making a big splash in the digital world.</p>
]]></content:encoded>
			<wfw:commentRss>http://wimza.com/what-is-the-future-scope-of-digital-marketing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a good way to start an Email Marketing Program?</title>
		<link>http://wimza.com/what-is-a-good-way-to-start-an-email-marketing-program/</link>
		<comments>http://wimza.com/what-is-a-good-way-to-start-an-email-marketing-program/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://wimza.com/?p=2420</guid>
		<description><![CDATA[Email marketing can be an awesome way to boost your ROI and generate results *if* you do it the right way. Your first step should be devouring all the content out there that you can find to familarize yourself with email marketing and learn as much as possible about its topics. Once you start, a super-simplified version of your [...]]]></description>
			<content:encoded><![CDATA[<p>Email marketing can be an awesome way to boost your ROI<br />
and generate results *if* you do it the right way. Your first step should be<br />
devouring all the content out there that you can find to familarize yourself with<br />
email marketing and learn as much as possible about its topics.</p>
<p>Once you start, a super-simplified version of your action plan may look like this:</p>
<p><strong>1. Sign up with an email marketing service provider.</strong><br />
You want an easy platform that will make it super simple for you to manage all aspects of your email marketing campaign. Here are a few services you may want to consider: GetResponse <em>(shameless plug</em>), iContact, ConstantContact, MailChimp.</p>
<p><strong>2. Build a mailing list.</strong><br />
The sweetest and most creative email campaign is worth little if you have no one to market to. Start by building your email list. You will want to import your existing contacts to your email marketing account, and set up a &#8216;sign up form&#8217; on your website. More ideas in a whitepaper that we published on the topic:<br />
<a href="http://www.getresponse.com/documents/core/white-papers/How_to_grow_your_email_marketing_list.pdf" rel="nofollow" target="_blank">http://www.getresponse.co<wbr>m/docum&#8230;</wbr></a></p>
<p><strong>3. Start mailing.</strong><br />
There will be many other decisions you&#8217;ll need to make. Do you want to create an automated follow-up cycle that will reach your subscribers at preset time intervals? Are you going to explore triggered email marketing (i.e. send an email 2 hours after a customer has abandoned your order form with a &#8220;was that a problem?&#8221; question&#8230; or send them a discount on the day of your birthday?). Or perhaps you&#8217;ll just start by sending regular email newsletter once a week, and mix it with occasional special offers. The bottom-line is: start sending and find out what works for you.</p>
<p><strong>4. Track and improve.</strong><br />
This is perhaps the most important and most overlooked aspect of email marketing, as marketers tend to focus much of their energy on the creative, rather than on tracking results and improving their email campaigns over time. When it comes to email marketing, think CANI (constant and neverending improvement). You want to monitor what works, shelve what doesn&#8217;t, and keep fine-tuning, optimizing and perfecting your approach all the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://wimza.com/what-is-a-good-way-to-start-an-email-marketing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should advertising on Facebook be used primarily for branding purposes?</title>
		<link>http://wimza.com/should-advertising-on-facebook-be-used-primarily-for-branding-purposes/</link>
		<comments>http://wimza.com/should-advertising-on-facebook-be-used-primarily-for-branding-purposes/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://wimza.com/?p=2418</guid>
		<description><![CDATA[I believe the success of Facebook ads depends heavily on your industry, your target market and your goals.  First ask yourself these questions. Are you purchasing Facebook ad space to gain more likes, drive Web traffic, convert sales, increase brand awareness, or increase engagement? How large is your current fan base? Are they all organic fans? How is your [...]]]></description>
			<content:encoded><![CDATA[<p>I believe the success of Facebook ads depends heavily on your industry, your target market and your goals.  First ask yourself these questions.</p>
<p>Are you purchasing Facebook ad space to gain more likes, drive Web traffic, convert sales, increase brand awareness, or increase engagement?<br />
How large is your current fan base?<br />
Are they all organic fans?<br />
How is your engagement level?<br />
If a new user visits the page, will they be compelled to comment, like or share based on current content?</p>
<p>Some organizations do well with no paid Facebook ads, some pay for ads and see no return, and some create a perfect balance between organic and paid promotion.</p>
<p>In my experience, pages that create a strong organic presence first attract more qualified and active users than those who use Facebook ads as a starting point</p>
]]></content:encoded>
			<wfw:commentRss>http://wimza.com/should-advertising-on-facebook-be-used-primarily-for-branding-purposes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where can I find a good example of a digital (online &amp; mobile) marketing plan?</title>
		<link>http://wimza.com/where-can-i-find-a-good-example-of-a-digital-online-mobile-marketing-plan/</link>
		<comments>http://wimza.com/where-can-i-find-a-good-example-of-a-digital-online-mobile-marketing-plan/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://wimza.com/?p=2416</guid>
		<description><![CDATA[You can check out websites like SlideShare.net and also Docstoc. People regularly upload useful presentations and documents on these site, which we can download. You can log in using a Facebook Connect account]]></description>
			<content:encoded><![CDATA[<p>You can check out websites like <a href="http://slideshare.net/" rel="nofollow" target="_blank">SlideShare.net</a> and also Docstoc. People regularly upload useful presentations and documents on these site, which we can download. You can log in using a Facebook Connect account</p>
]]></content:encoded>
			<wfw:commentRss>http://wimza.com/where-can-i-find-a-good-example-of-a-digital-online-mobile-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Pinterest successful?</title>
		<link>http://wimza.com/why-is-pinterest-successful/</link>
		<comments>http://wimza.com/why-is-pinterest-successful/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://wimza.com/?p=2413</guid>
		<description><![CDATA[Pinterest is successful because it&#8217;s: Visual Easy to do Is viral Is the first totally visual social network. You let your pictures do all the talking for you. No need to comment much. No deep conversations necessary. Brings traffic to whatever website or blog the images are pinned from, thus, you can build new traffic to your [...]]]></description>
			<content:encoded><![CDATA[<p>Pinterest is successful because it&#8217;s:</p>
<ol>
<li>Visual</li>
<li>Easy to do</li>
<li>Is viral</li>
<li>Is the first <em>totally visual</em> social network. You let your pictures do all the talking for you. No need to comment much. No deep conversations necessary.</li>
<li>Brings traffic to whatever website or blog the images are pinned from, thus, you can build new traffic to your site and, if you know how to leverage that and turn your traffic into customers or new subscribers to your email list, then you&#8217;ll grow your business.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://wimza.com/why-is-pinterest-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the best time of day to post on Facebook?</title>
		<link>http://wimza.com/what-is-the-best-time-of-day-to-post-on-facebook/</link>
		<comments>http://wimza.com/what-is-the-best-time-of-day-to-post-on-facebook/#comments</comments>
		<pubDate>Sun, 06 May 2012 09:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://wimza.com/?p=2330</guid>
		<description><![CDATA[The latest research suggests a 3pm EST post-time. The previous research suggested a morning post-time.]]></description>
			<content:encoded><![CDATA[<div>
<div id="__w2_oRcsGzX_view_topics">
<div id="ld_ZLJdGA_2517">
<div id="ld_ZLJdGA_2525">
<p id="__w2_u1hKZ7m_topic_list_item">The latest research suggests a 3pm EST post-time. The previous research suggested a morning post-time.</p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wimza.com/what-is-the-best-time-of-day-to-post-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The age of personal robots is at hand (video)</title>
		<link>http://wimza.com/the-age-of-personal-robots-is-at-hand-video/</link>
		<comments>http://wimza.com/the-age-of-personal-robots-is-at-hand-video/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 20:00:14 +0000</pubDate>
		<dc:creator>SEO_technology_miami_dade</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[digital marketing]]></category>

		<guid isPermaLink="false">http://wimza.com/the-age-of-personal-robots-is-at-hand-video/</guid>
		<description><![CDATA[ If the past 50 years saw the rise of industrial robots, the next 50 will be about the age of personal robots. ]]></description>
			<content:encoded><![CDATA[<p> If the past 50 years saw the rise of industrial robots, the next 50 will be about the age of personal robots. </p>
</p>
<p>Link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Venturebeat/~3/aLfw9l9r3qo/" title="The age of personal robots is at hand (video)">The age of personal robots is at hand (video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wimza.com/the-age-of-personal-robots-is-at-hand-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The age of personal robots is at hand (video)</title>
		<link>http://wimza.com/the-age-of-personal-robots-is-at-hand-video-5/</link>
		<comments>http://wimza.com/the-age-of-personal-robots-is-at-hand-video-5/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 20:00:14 +0000</pubDate>
		<dc:creator>SEO_technology_miami_dade</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://wimza.com/the-age-of-personal-robots-is-at-hand-video/</guid>
		<description><![CDATA[ If the past 50 years saw the rise of industrial robots, the next 50 will be about the age of personal robots. That&#8217;s the view of Steve Cousins (pictured above), chief executive of Willow Garage , the Menlo Park, Calif.-based maker of personal robots like the PR 2 , the robot he&#8217;s introducing onstage. At last week&#8217;s Hot Chips conference at Stanford University, Cousins demonstrated what his 450-pound personal robot could do, from giving high fives to navigating the stage without falling off]]></description>
			<content:encoded><![CDATA[<p> If the past 50 years saw the rise of industrial robots, the next 50 will be about the age of personal robots. That&#8217;s the view of Steve Cousins (pictured above), chief executive of Willow Garage , the Menlo Park, Calif.-based maker of personal robots like the PR 2 , the robot he&#8217;s introducing onstage. At last week&#8217;s Hot Chips conference at Stanford University, Cousins demonstrated what his 450-pound personal robot could do, from giving high fives to navigating the stage without falling off</p>
</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Venturebeat/~3/aLfw9l9r3qo/" title="The age of personal robots is at hand (video)">The age of personal robots is at hand (video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wimza.com/the-age-of-personal-robots-is-at-hand-video-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: wimza.com @ 2012-05-20 09:29:34 --><link rel="stylesheet" type="text/css" href="http://wimza.com/wp-content/plugins/autoblogged/admin.css" />

